
好家伙,曾经被“嘲笑”的文科专业,现在居然反超了金融和计算机?没错你没看错,纽约联储最近公布的一份研究报告直接把我们对“吃香专业”的认知给颠覆了个底朝天。

现在经济动荡,选专业不光要看“薪资”,更要看“饭碗”稳不稳!你以为读金融、计算机才是人生赢家,毕业秒进大厂、年薪百万?最新数据显示:营养学、艺术史、哲学这几个“看起来不靠谱”的文科专业,居然比计算机、金融等热门STEM专业就业率更高!
专业失业率对比:
- 计算机工程:7.5%
- 计算机科学:6.1%
- 经济:4.9%
- 金融:3.7%
🆚
- 营养科学失业率:0.4%
- 艺术史:3%
- 哲学:3.2%
连哲学都能吊打金融,你敢信?
企业正在调整用人思路
全球最大资产管理公司BlackRock(贝莱德)的COO也公开表态:“我们现在更倾向于招历史、英文等非技术背景的人。”
为什么?因为AI人工智能的兴起,机器能干越来越多“硬技能”的事,但“创造力”和“沟通力”这些软技能反而变得稀缺,文科生反而吃香了!
另外,医疗保健领域继续是“稳中之王”:
去年美国增加了90多万个医疗和社会服务类岗位,预计2033年前,医疗保健行业的就业增速将远超美国其他行业。
护理专业失业率仅1.4%,虽然起薪略低,但根本不怕裁员,毕竟全美都缺护士呢!
美国失业率最低的专业排名
应届大学专业就业前景 | |||
---|---|---|---|
专业 | 失业率 | 入门工资中位数 | 研究生占比 |
Nutrition Sciences | 0.4% | $54,000 | 47.50% |
Construction Services | 0.7% | $70,000 | 12.70% |
Animal and Plant Sciences | 1.0% | $43,000 | 35.60% |
Civil Engineering | 1.0% | $71,000 | 39.90% |
Special Education | 1.0% | $45,000 | 64.50% |
Agriculture | 1.2% | $50,000 | 19.90% |
Early Childhood Education | 1.3% | $42,000 | 43.10% |
Aerospace Engineering | 1.4% | $76,000 | 51.50% |
Nursing | 1.4% | $65,000 | 30.10% |
Earth Sciences | 1.5% | $50,000 | 48.60% |
Mechanical Engineering | 1.5% | $75,000 | 39.60% |
Social Services | 1.7% | $42,000 | 51.90% |
Elementary Education | 1.8% | $43,300 | 49.10% |
Accounting | 1.9% | $60,000 | 32.90% |
Engineering Technologies | 1.9% | $60,000 | 25.90% |
Chemical Engineering | 2.0% | $80,000 | 47.80% |
Electrical Engineering | 2.2% | $78,000 | 48.30% |
Health Services | 2.2% | $46,000 | 52.40% |
Business Analytics | 2.4% | $70,000 | 25.60% |
General Engineering | 2.4% | $70,000 | 37.50% |
Miscellaneous Education | 2.5% | $46,000 | 59.80% |
Environmental Studies | 2.6% | $46,700 | 31.20% |
Ethnic Studies | 2.6% | $45,000 | 51.30% |
Family and Consumer Sciences | 2.7% | $42,000 | 36.10% |
Performing Arts | 2.7% | $41,900 | 37.30% |
Medical Technicians | 2.8% | $55,000 | 22.30% |
Miscellaneous Physical Sciences | 2.8% | $58,000 | 50.60% |
Criminal Justice | 2.9% | $46,000 | 24.90% |
Secondary Education | 2.9% | $45,000 | 52.30% |
Art History | 3.0% | $45,000 | 47.90% |
Biology | 3.0% | $47,000 | 63.40% |
Interdisciplinary Studies | 3.0% | $50,000 | 39.50% |
Miscellaneous Biological Science | 3.1% | $42,000 | 60.00% |
Theology and Religion | 3.1% | $42,000 | 45.60% |
Treatment Therapy | 3.1% | $46,900 | 52.30% |
Pharmacy | 3.2% | $55,000 | 67.70% |
Philosophy | 3.2% | $48,000 | 58.20% |
Biochemistry | 3.3% | $52,000 | 70.80% |
General Education | 3.3% | $42,000 | 52.00% |
General Social Sciences | 3.3% | $41,000 | 40.30% |
Geography | 3.3% | $48,600 | 30.40% |
Mass Media | 3.3% | $49,000 | 19.30% |
Miscellaneous Engineering | 3.4% | $70,000 | 46.30% |
Advertising and Public Relations | 3.5% | $56,000 | 20.70% |
Overall | 3.6% | $55,000 | 39.10% |
Psychology | 3.6% | $45,000 | 52.90% |
Finance | 3.7% | $70,000 | 30.90% |
General Business | 3.7% | $60,000 | 25.50% |
Leisure and Hospitality | 3.7% | $44,000 | 35.60% |
Marketing | 3.7% | $57,000 | 18.80% |
Mathematics | 3.7% | $65,000 | 51.70% |
Business Management | 4.0% | $55,000 | 25.30% |
Foreign Language | 4.0% | $40,000 | 50.50% |
Architecture | 4.3% | $52,000 | 40.80% |
Journalism | 4.4% | $50,000 | 28.00% |
Communications | 4.5% | $52,000 | 23.50% |
History | 4.6% | $45,000 | 49.20% |
Industrial Engineering | 4.6% | $76,000 | 41.70% |
Political Science | 4.7% | $54,000 | 52.60% |
Economics | 4.9% | $70,000 | 41.60% |
English Language | 4.9% | $45,000 | 47.50% |
International Affairs | 4.9% | $60,000 | 43.80% |
Miscellaneous Technologies | 5.0% | $60,000 | 18.40% |
Liberal Arts | 5.3% | $45,000 | 31.20% |
Public Policy and Law | 5.5% | $50,000 | 45.00% |
Information Systems & Management | 5.6% | $65,000 | 25.70% |
Chemistry | 6.1% | $55,000 | 65.50% |
Computer Science | 6.1% | $80,000 | 32.80% |
Sociology | 6.7% | $45,000 | 39.70% |
Fine Arts | 7.0% | $42,500 | 22.60% |
Commercial Art & Graphic Design | 7.2% | $48,000 | 11.30% |
Computer Engineering | 7.5% | $80,000 | 40.00% |
Physics | 7.8% | $70,000 | 67.90% |
Anthropology | 9.4% | $42,000 | 46.70% |
(来源:纽约联邦储备银行,基于2023年数据分析)
小伙伴们对现在的就业市场怎么看?欢迎来评论区分享!
来源:CNBC,newyorkfed.org,封面图Credit:universitymagazine
「该长文章来自@省钱君-北美省钱快报,版权归原作者所有」
