为了维护道路交通安全,约克区在部分路段安装了测速摄像头,以监测超度驾驶车辆。以下是约克区近期公布的测速摄像头相关资讯。
超速摄像头
Automated speed enforcement (ASE) 是一种使用摄像头和测速设备来执行限速的系统。如果车辆在 ASE 执行区域内超速,系统会捕捉图像,并由省级违法行为官员进行审查。罚单包含图像的数字化副本和车牌的放大图,仅通过信件发送给已登记的车牌持有人。罚单不通过短信或电子邮件发送。
当 ASE 摄像机位于该区域时,车辆运行速度会降低约 10 公里/小时,而限速合规性则会提高约 25%。
约克区超速摄像头
基于现行 ASE 计划的积极成果和区域行政处罚制度的引入,区域议会批准将该计划扩大到另外 60 个固定 ASE 摄像机。
这些摄像头将于 2024 年至 2026 年间遍布约克地区,其中 20 台将于 2024 年底安装完成。
ASE 摄像头仅获准在学校区域和社区安全区使用。ASE 警告标志计划于 2024 年 6 月开始安装,并将在摄像头启用前至少使用 90 天。ASE 启用后,它们将被摄像头使用中标志取代。
自动测速摄像机地图
| 道路 | 附近学校 | 状态 |
| 奥罗拉(Aurora) | ||
| Bloomington Road, east of Academy Drive | Ecole Secondaire Catholique Renaissance Cardinal Carter Catholic High School 十字路口北部 | 即将启用(2025年) |
| Wellington Street, west of Haida Drive | St. Maximilian Kolle Catholic High School Aurora High School Wellington Public School | 即将启用(2025年) |
| Yonge Street, south of St. John’s Sideroad | St. Andrew's College The Lighthouse Learning and Development Centre | 即将启用(2025年) |
| 东贵林(East Gwillimbury) | ||
| 2nd Concession Road, north of Hillcrest Drive | Good Shepherd Catholic Elementary School Ecole Elementaire Catholique Jean-Beliveau | 即将启用(2025年) |
| Mount Albert Road, east of Colony Trail Boulevard | Holland Landing Public School | 已启用 |
| Mount Albert Road, east of Birchard Boulevard | Mount Albert Public School | 已启用 |
| 乔治娜(Georgina) | ||
| Baseline Road, west of Dalton Road | Sutton Public School Sutton District High School | 即将启用(2025年) |
| Glenwoods Avenue, east of Lowndes Avenue | Jersey Public School | 已启用 |
| Old Homestead Road, east of Metro Road North | St. Thomas Aquinas Catholic Elementary School | 即将启用(2025年) |
| 金镇(King) | ||
| Highway 27, north of Maynard Drive | 肖Schomberg Public School | 即将启用(2025年) |
| Highway 27, south of Parkheights Trail | Nobleton Public School | 已启用 |
| King Road, east of King Boulevard | King City Secondary School | 已启用 |
| Lloydtown Aurora Road, west of Jane Street | Kettleby Public School | 即将启用(2025年) |
| 万锦(Markham) | ||
| 14th Avenue, west of McDowell Gate | Trillium School | 已启用 |
| Bayview Avenue, north of Willowbrook Road | Thornlea Secondary School | 已启用 |
| Highway 7, east of Robinson Street | St. Patrick Catholic Elementary School | 已启用 |
| Kennedy Road, north of Denison Road | Milliken Mills High School | 即将启用(2025年) |
| Kennedy Road, south of 16th Avenue | Unionville Montessori School Unionville Public School | 即将启用(2025年) |
| Leslie Street, south of Highway 407 | St. Robert Catholic High School | 已启用 |
| McCowan Road, north of 14th Avenue | Father Michael McGivney Academy Catholic High School | 即将启用(2025年) |
| McCowan Road, north of Carlton Road | Markville Secondary School | 已启用 |
| Warden Avenue, north of Highway 7 | Unionville High School | 即将启用(2025年) |
| Woodbine Avenue, south of Russell Dawson Road | Nokiidaa Public School | 即将启用(2025年) |
| 纽马克特(Newmarket) | ||
| Bathurst Street, south of Keith Avenue | St. Nicholas Catholic Elementary School | 即将启用(2025年) |
| Bayview Avenue/Prospect Street, north of Mulock Drive | Pickering College | 即将启用(2025年) |
| Mulock Drive, east of Fernbank Road | Newmarket High School | 已启用 |
| 列治文山(Richmond Hill) | ||
| 16th Avenue/Carrville Road, west of Avenue Road | 16th Avenue Public School Roselawn Public School Global Montessori Day Nursery and Private Elementary School | 即将启用(2025年) |
| Bayview Avenue, north of Redstone Road | Our Lady Queen of the World Catholic Academy | 已启用 |
| Leslie Street, south of William F. Bell Parkway | Richmond Green Secondary School | 已启用 |
| Major Mackenzie Drive East, west of Sussex Avenue | Walter Scott Public School | 已启用 |
| 旺市(Vaughan) | ||
| Bathurst Street, north of New Westminster Drive/Atkinson Avenue | Westmount Collegiate Institute | 即将启用(2025年) |
| Keele Street, north of Dina Road | Father John Kelly Catholic Elementary School | 即将启用(2025年) |
| Major Mackenzie Drive West, west of Lawford Road | Tommy Douglas Secondary School | 已启用 |
| Rutherford Road, east of Islington Avenue | Emily Carr Secondary School | 已启用 |
| Weston Road, north of Ashberry Boulevard | St. Jean de Brebeuf Catholic High School | 已启用 |
| Yonge Street, south of Arnold Avenue | Thornhill Public School | 已启用 |
| 斯托夫维尔(Stouffville) | ||
| Aurora Road, east of McFarland Street | Ballantrae Public School | 已启用 |
| Bloomington Road, west of Warden Avenue | Whitchurch Highlands Public School | 即将启用(2025年) |
| Ninth Line, north of Hoover Park Drive | St. Brendan Catholic Elementary School | 即将启用(2025年) |
| Ninth Line, south of Millard Street | Glad Park Public School | 已启用 |
罚单和罚款
当市政超速摄像头正在使用时,每次车辆超速时,都会向已登记车牌的车主发出罚单。避免罚单的最佳方法是遵守张贴的速度限制。
罚款额度
罚单将在违法行为发生后 30 天内开出。
安大略省对自动测速执法的罚款金额进行规定和设定(第 355/22 号法规)。总罚款由三部分组成,计算方法如下:
(1)设定罚款金额Set Penalty Amount + (2)受害者司法基金Victims' Justice Fund + (3)MTO 搜查费MTO Search Fee
有关安大略省规定的罚款金额的:
- 设定罚款金额
| 超过最高速度限制的公里每小时 | 罚款额度 |
| 超过最高限速 1 至 19 公里/小时 | $5/km |
| 超过最高限速 20 至 29 公里/小时 | $7.50km |
| 超过最高限速 30 至 49 公里/小时 | $12/km |
| 超过最高限速 50 公里/小时或以上 | $19.50/km |
- 受害者司法基金
| 设定罚款金额 | 受害者司法基金金额 |
| $0 - $50 | $10 |
| $51 - $75 | $15 |
| $76 - $100 | $20 |
| $101 - $150 | $25 |
| $151 - $200 | $35 |
| $201 - $250 | $50 |
| $251 - $300 | $60 |
| $301 - $350 | $75 |
| $351 - $400 | $85 |
| $401 - $450 | $95 |
| $451 - $500 | $110 |
| $501 - $1000 | $125 |
注意:如果罚款金额超过 $1,000 ,则分配给受害者司法基金的金额为该金额的 25%
- MTO 检索费 - $8.25
这是镇政府从交通部获取车主姓名和地址所产生的费用。
自动超速罚单处理
自动超速执法系统捕获超速车辆的图像后,图像将发送到处理中心,由省级违法行为官员审查。罚单包含图像的数字化副本和车牌图像的放大图,将邮寄给已登记的车牌所有者。
定罪后,处罚是罚款,不扣分。
虽然罚单不会扣分,但超速罚单可能会影响您的保险。这个问题需要您与保险公司协商解决。
如果有人收到罚单,罚单上会更详细地列出选项。不过,基本选项有三个:
- 根据罚单上的指示缴纳罚款。
- 请求出庭接受审理。
- 要求出庭认罪,并请求延长付款时间。
值得注意的是,如果在收到通知后 15 天内未行使其中一项选择权,则将被视为注册车牌持有人不想对指控提出异议,法官可能会判处有罪。
自动超速罚单罚款
通过自动超速执法系统检测到超速时开出的罚单会清楚地标明罚款金额,该金额由安大略省法院首席法官决定,具体金额取决于拍摄照片时车辆的超速速度。罚单上标明的应付总金额包括罚款金额、法庭费用和受害者罚款附加费。更多信息可在安大略省法院页面上找到。
支付自动超速执法罚款
如果你罚单上的地点代码是4960或4961,则可以通过四 (4) 种方式之一付款:
在paytickets.ca上使用 VISA 或 MASTERCARD在线支付
邮寄:若要使用信用卡付款,请填写预授权付款表格,或提供支票或汇票,抬头为约克地区,然后邮寄至:
约克地区省级违法行为办公室
17150 Yonge St, 2nd Floor, Newmarket, ON L3Y 8V3
电话: 905-898-0425(使用 VISA 或 MASTERCARD)
亲自前往位于 Newmarket Yonge St. 17150 号 2 楼的 Newmarket 省级违法行为法庭,或者安大略省任何省级违法行为办公室。
来源:york.ca 封面:YouTube截图
最新评论 1
: 上周wonderland附近刚收一张
上周wonderland附近刚收一张